OUR RATES and OFFERS
Mandala Residences Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Mandala Residences. Stay updated with our rates and promotions below.
OUR PRICING
Standard Nightly Rates
2 0 2 6
| Period | Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|
| 1-Bedroom | 1-Bedroom w/ BF | 2-Bedroom | 2-Bedroom w/ BF | 3-Bedroom | 3-Bedroom w/ BF | ||
| 04 Jan - 03 Jul | 1 | IDR 3,300,550 ++ | IDR 3,441,750 ++ | IDR 3,512,350 ++ | IDR 3,794,750 ++ | IDR 4,518,400 ++ | IDR 4,942,000 ++ |
| 04 Jul - 29 Aug | 3 | IDR 4,447,800 ++ | IDR 4,589,000 ++ | IDR 4,659,600 ++ | IDR 4,942,000 ++ | IDR 5,665,650 ++ | IDR 6,089,250 ++ |
| 30 Aug - 18 Dec | 1 | IDR 3,300,550 ++ | IDR 3,441,750 ++ | IDR 3,512,350 ++ | IDR 3,794,750 ++ | IDR 4,518,400 ++ | IDR 4,942,000 ++ |
| 19 Dec - 24 Dec | 2 | IDR 4,447,800 ++ | IDR 4,589,000 ++ | IDR 4,659,600 ++ | IDR 4,942,000 ++ | IDR 5,665,650 ++ | IDR 6,089,250 ++ |
| 25 Dec - 31 Dec | 3 | IDR 5,859,800 ++ | IDR 6,001,000 ++ | IDR 6,071,600 ++ | IDR 6,354,000 ++ | IDR 7,077,650 ++ | IDR 7,501,250 ++ |
2 0 2 7
| Period | Minimum Nights | ||||||
|---|---|---|---|---|---|---|---|
| 1-Bedroom | 1-Bedroom w/ BF | 2-Bedroom | 2-Bedroom w/ BF | 3-Bedroom | 3-Bedroom w/ BF | ||
| 01 Jan - 03 Jan | 3 | IDR 5,859,800 ++ | IDR 6,001,000 ++ | IDR 6,071,600 ++ | IDR 6,354,000 ++ | IDR 7,077,650 ++ | IDR 7,501,250 ++ |
| 04 Jan - 04 Feb | 1 | IDR 3,300,550 ++ | IDR 3,441,750 ++ | IDR 3,512,350 ++ | IDR 3,794,750 ++ | IDR 4,518,400 ++ | IDR 4,942,000 ++ |
| 05 Feb - 14 Feb | 2 | IDR 4,447,800 ++ | IDR 4,589,000 ++ | IDR 4,659,600 ++ | IDR 4,942,000 ++ | IDR 5,665,650 ++ | IDR 6,089,250 ++ |
| 15 Feb - 25 Mar | 1 | IDR 3,300,550 ++ | IDR 3,441,750 ++ | IDR 3,512,350 ++ | IDR 3,794,750 ++ | IDR 4,518,400 ++ | IDR 4,942,000 ++ |
| 26 Mar - 04 Apr | 2 | IDR 4,447,800 ++ | IDR 4,589,000 ++ | IDR 4,659,600 ++ | IDR 4,942,000 ++ | IDR 5,665,650 ++ | IDR 6,089,250 ++ |
| 05 Apr - 02 Jul | 1 | IDR 3,300,550 ++ | IDR 3,441,750 ++ | IDR 3,512,350 ++ | IDR 3,794,750 ++ | IDR 4,518,400 ++ | IDR 4,942,000 ++ |
| 03 Jul - 29 Aug | 3 | IDR 4,447,800 ++ | IDR 4,589,000 ++ | IDR 4,659,600 ++ | IDR 4,942,000 ++ | IDR 5,665,650 ++ | IDR 6,089,250 ++ |
| 30 Aug- 17 Dec | 1 | IDR 3,300,550 ++ | IDR 3,441,750 ++ | IDR 3,512,350 ++ | IDR 3,794,750 ++ | IDR 4,518,400 ++ | IDR 4,942,000 ++ |
| 18 Dec - 24 Dec | 2 | IDR 4,447,800 ++ | IDR 4,589,000 ++ | IDR 4,659,600 ++ | IDR 4,942,000 ++ | IDR 5,665,650 ++ | IDR 6,089,250 ++ |
| 25 Dec - 31 Dec | 3 | IDR 5,859,800 ++ | IDR 6,001,000 ++ | IDR 6,071,600 ++ | IDR 6,354,000 ++ | IDR 7,077,650 ++ | IDR 7,501,250 ++ |
For mobile users, swipe left to view.
DIRECT BOOKING BENEFITS
Special Offers
Bali Dynamic Rates
Catch the right moment and enjoy up to 30% off your stay at Mandala Residences. Explore our dynamic rates, which offer you access to the best offers available, whether during a busy weekend or a low-peak period.
Flexible Cancellation Policy
Enjoy Flexible Cancellation (14 days before arrival) for Bali villas designed for the Nomad life. If the booking cancellation is made under 14 days before arrival, the non-refundable option will remain at the lowest rate.
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
POPULAR OFFERS
Special Promotions
Early Bird
15% off for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder seasons
10% off for bookings made 120 days prior to check-in date
Valid for High season
5% off for bookings made 120 days prior to check-in date
Valid for Peak season
Last Minute
10% discount for bookings made less than 30 days prior to check-in date Valid for all seasons
Long Stay
10% discount for stays lasting 7 nights or more Valid for all seasons
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
About Our Rates
-
Prices are in IDR per night per accommodation
Prices are based on Stay Only with inclusions as published
Rates are subject to 15.5% government tax and service charge
-
Daily continental breakfast
Complimentary WiFi
Daily housekeeping
Services by the villa team (Villa manager, housekeeping, maintenance, and security)
BOOK YOUR STAY
Stay With Mandala Residences
Pack your bags and get ready for an unforgettable getaway at Mandala Residences. Whether you plan to hit the beach, hang out in Canggu or explore other districts around Bali, these villas are a perfect sanctuary after a busy day.
B Y W H A T S A P P
B Y L A N D L I N E
B Y E M A I L
B Y M O B I L E